| Cilinderinhoud (cm3) | 25.4 |
|---|---|
| Vermogen (kW/pk) | 0.91 / 1.24 |
| Brandstoftankinhoud (l) | 0.545 |
| Brandstofverbruik bij max. motorvermogen (l/u) | 0.52 |
| Drooggewicht (kg) | 3.9 |
| Luchtvolume (m3/u) – bij werkelijk gebruik | 768 |
| Maximale luchtsnelheid (m/sec) | 76.2 |
| Gashendelvergrendeling | 1 |
| Spuitkop type | Round |
| Blaaskracht (N) | 15.8 N |





