| Cilinderinhoud (cm3) | 25.4 |
|---|---|
| Vermogen (kW/pk) | 0.91 / 1.24 |
| Brandstoftankinhoud (l) | 0.6 |
| Brandstofverbruik bij max. motorvermogen (l/u) | 0.55 |
| Drooggewicht (kg) | 4.4 |
| Luchtvolume (m3/u) – bij werkelijk gebruik | 774 |
| Maximale luchtsnelheid (m/sec) | 76.7 |
| Gashendelvergrendeling | 1 |
| Spuitkop type | Round / Flat |
| Blaaskracht (N) | 15.8 N |





